Avg. Flight Duration | 4h 55min. |
Arrival | Izmir |
Departure | Tokat |
Flight Price | 55,63 EUR |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tokat İzmir | 04 October 2025 | ![]() |
||
Tokat İzmir | 05 October 2025 | ![]() |
||
Tokat İzmir | 14 October 2025 | ![]() |
||
Tokat İzmir | 19 October 2025 | ![]() |
||
Tokat İzmir | 04 November 2025 | ![]() |
||
Tokat İzmir | 08 November 2025 | ![]() |
||
Tokat İzmir | 21 October 2025 | ![]() |
||
Tokat İzmir | 01 November 2025 | ![]() |
||
Tokat İzmir | 06 November 2025 | ![]() |
||
Tokat İzmir | 11 November 2025 | ![]() |
||
Tokat İzmir | 02 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tokat İstanbul | 09 January 2026 | ![]() |
||
Tokat İzmir | 04 November 2025 | ![]() |
||
Tokat Antalya | 25 November 2025 | ![]() |
||
Tokat İstanbul | 08 November 2025 | ![]() |
||
Tokat Bodrum | 30 September 2025 | ![]() |
||
Tokat Dalaman | 20 September 2025 | ![]() |
||
Tokat Lefkosa | 20 September 2025 | ![]() |
||
Tokat Ankara | 27 September 2025 | ![]() |
||
Tokat Diyarbakır | 05 October 2025 | ![]() |
||
Tokat Trabzon | 07 October 2025 | ![]() |
||
Tokat Mersin | 20 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 11 December 2025 | ![]() |
||
İzmir Diyarbakır | 07 January 2026 | ![]() |
||
İzmir Erzurum | 04 December 2025 | ![]() |
||
İzmir Gaziantep | 03 March 2026 | ![]() |
||
İzmir Mersin | 03 February 2026 | ![]() |
||
İzmir Kars | 15 December 2025 | ![]() |
||
İzmir Mardin | 17 December 2025 | ![]() |
||
İzmir Trabzon | 02 December 2025 | ![]() |
||
İzmir Antalya | 29 November 2025 | ![]() |
||
İzmir Samsun | 09 January 2026 | ![]() |
||
İzmir Kayseri | 12 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 27 August 2025 | ![]() |
||
Kayseri İzmir | 22 February 2026 | ![]() |
||
Elazığ İzmir | 02 January 2026 | ![]() |
||
Şanlıurfa İzmir | 15 March 2026 | ![]() |
||
İstanbul İzmir | 14 September 2025 | ![]() |
||
Ankara İzmir | 20 October 2025 | ![]() |
||
Batman İzmir | 06 January 2026 | ![]() |
||
Ağrı İzmir | 30 December 2025 | ![]() |
||
Konya İzmir | 16 October 2025 | ![]() |
||
Trabzon İzmir | 10 December 2025 | ![]() |
||
Gaziantep İzmir | 11 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.