Avg. Flight Duration | 1h 30min. |
Arrival | Izmir |
Departure | Mersin |
Flight Price | 1947,99 TRY |
Airlines | Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin İzmir | 25 August 2025 | ![]() |
||
Mersin İzmir | 27 August 2025 | ![]() |
||
Mersin İzmir | 26 August 2025 | ![]() |
||
Mersin İzmir | 28 August 2025 | ![]() |
||
Mersin İzmir | 30 August 2025 | ![]() |
||
Mersin İzmir | 09 August 2025 | ![]() |
||
Mersin İzmir | 12 August 2025 | ![]() |
||
Mersin İzmir | 19 August 2025 | ![]() |
||
Mersin İzmir | 20 August 2025 | ![]() |
||
Mersin İzmir | 23 August 2025 | ![]() |
||
Mersin İzmir | 24 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Antalya | 16 September 2025 | ![]() |
||
Mersin Antalya | 18 July 2025 | ![]() |
||
Mersin Trabzon | 20 July 2025 | ![]() |
||
Mersin Lefkosa | 25 July 2025 | ![]() |
||
Mersin İstanbul | 17 July 2025 | ![]() |
||
Mersin Lefkosa | 25 July 2025 | ![]() |
||
Mersin İstanbul | 08 July 2025 | ![]() |
||
Mersin Antalya | 18 July 2025 | ![]() |
||
Mersin Samsun | 15 July 2025 | ![]() |
||
Mersin İzmir | 10 July 2025 | ![]() |
||
Mersin İzmir | 08 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 24 July 2025 | ![]() |
||
İzmir İstanbul | 10 July 2025 | ![]() |
||
İzmir İstanbul | 12 July 2025 | ![]() |
||
İzmir Lefkosa | 09 July 2025 | ![]() |
||
İzmir Ankara | 08 July 2025 | ![]() |
||
İzmir İstanbul | 03 July 2025 | ![]() |
||
İzmir Ankara | 08 July 2025 | ![]() |
||
İzmir Lefkosa | 06 July 2025 | ![]() |
||
İzmir Gaziantep | 29 August 2025 | ![]() |
||
İzmir Kayseri | 08 July 2025 | ![]() |
||
İzmir Samsun | 14 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 17 July 2025 | ![]() |
||
İstanbul İzmir | 07 July 2025 | ![]() |
||
Ankara İzmir | 08 July 2025 | ![]() |
||
İstanbul İzmir | 10 July 2025 | ![]() |
||
Ankara İzmir | 08 July 2025 | ![]() |
||
İstanbul İzmir | 04 July 2025 | ![]() |
||
Gaziantep İzmir | 27 August 2025 | ![]() |
||
Şanlıurfa İzmir | 01 August 2025 | ![]() |
||
Mersin İzmir | 11 September 2025 | ![]() |
||
Gaziantep İzmir | 18 July 2025 | ![]() |
||
Antalya İzmir | 03 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.