| Avg. Flight Duration | 12h 25min. |
| Arrival | Diyarbakir |
| Departure | Sivas |
| Flight Price | 3168,99 TRY |
| Airlines | Ajet, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Sivas Diyarbakır | 20 November 2025 | |||
| Sivas Diyarbakır | 25 December 2025 | |||
| Sivas Diyarbakır | 13 November 2025 | |||
| Sivas Diyarbakır | 15 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Sivas İzmir | 01 December 2025 | |||
| Sivas İstanbul | 26 November 2025 | |||
| Sivas Antalya | 25 November 2025 | |||
| Sivas İstanbul | 25 February 2026 | |||
| Sivas Lefkosa | 27 November 2025 | |||
| Sivas Dalaman | 26 November 2025 | |||
| Sivas Bodrum | 25 November 2025 | |||
| Sivas Ankara | 25 November 2025 | |||
| Sivas Mersin | 04 December 2025 | |||
| Sivas Şanlıurfa | 18 December 2025 | |||
| Sivas Gaziantep | 22 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Diyarbakır İzmir | 02 March 2026 | |||
| Diyarbakır Antalya | 18 December 2025 | |||
| Diyarbakır Lefkosa | 21 December 2025 | |||
| Diyarbakır Ankara | 04 December 2025 | |||
| Diyarbakır İstanbul | 03 December 2025 | |||
| Diyarbakır Trabzon | 25 November 2025 | |||
| Diyarbakır Bodrum | 03 December 2025 | |||
| Diyarbakır İstanbul | 17 June 2026 | |||
| Diyarbakır Samsun | 03 December 2025 | |||
| Diyarbakır Dalaman | 03 December 2025 | |||
| Diyarbakır Mersin | 04 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon Diyarbakır | 29 November 2025 | |||
| Antalya Diyarbakır | 11 December 2025 | |||
| İstanbul Diyarbakır | 26 November 2025 | |||
| Bursa Diyarbakır | 08 December 2025 | |||
| İzmir Diyarbakır | 17 February 2026 | |||
| Ankara Diyarbakır | 02 December 2025 | |||
| Bodrum Diyarbakır | 23 November 2025 | |||
| Dalaman Diyarbakır | 25 November 2025 | |||
| İstanbul Diyarbakır | 25 February 2026 | |||
| Lefkosa Diyarbakır | 05 December 2025 | |||
| Samsun Diyarbakır | 01 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.