Avg. Flight Duration | 1h 5min. |
Arrival | Trabzon |
Departure | Diyarbakir |
Flight Price | 3001,05TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Trabzon | 28 June 2025 | ![]() |
||
Diyarbakır Trabzon | 30 June 2025 | ![]() |
||
Diyarbakır Trabzon | 05 July 2025 | ![]() |
||
Diyarbakır Trabzon | 06 July 2025 | ![]() |
||
Diyarbakır Trabzon | 10 July 2025 | ![]() |
||
Diyarbakır Trabzon | 11 July 2025 | ![]() |
||
Diyarbakır Trabzon | 12 July 2025 | ![]() |
||
Diyarbakır Trabzon | 13 July 2025 | ![]() |
||
Diyarbakır Trabzon | 14 July 2025 | ![]() |
||
Diyarbakır Trabzon | 15 July 2025 | ![]() |
||
Diyarbakır Trabzon | 16 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Ankara | 07 July 2025 | ![]() |
||
Diyarbakır İstanbul | 15 August 2025 | ![]() |
||
Diyarbakır İstanbul | 02 August 2025 | ![]() |
||
Diyarbakır Antalya | 08 September 2025 | ![]() |
||
Diyarbakır İzmir | 21 August 2025 | ![]() |
||
Diyarbakır Antalya | 07 July 2025 | ![]() |
||
Diyarbakır Trabzon | 28 June 2025 | ![]() |
||
Diyarbakır Lefkosa | 15 July 2025 | ![]() |
||
Diyarbakır Dalaman | 26 July 2025 | ![]() |
||
Diyarbakır İstanbul | 30 June 2025 | ![]() |
||
Diyarbakır Bursa | 21 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Bursa | 15 September 2025 | ![]() |
||
Trabzon Mersin | 03 July 2025 | ![]() |
||
Trabzon Gaziantep | 11 July 2025 | ![]() |
||
Trabzon İstanbul | 26 June 2025 | ![]() |
||
Trabzon Diyarbakır | 08 July 2025 | ![]() |
||
Trabzon İstanbul | 17 September 2025 | ![]() |
||
Trabzon İstanbul | 25 June 2025 | ![]() |
||
Trabzon Ankara | 09 July 2025 | ![]() |
||
Trabzon İzmir | 24 July 2025 | ![]() |
||
Trabzon Ankara | 30 June 2025 | ![]() |
||
Trabzon İzmir | 26 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Trabzon | 03 July 2025 | ![]() |
||
Diyarbakır Trabzon | 05 July 2025 | ![]() |
||
Ankara Trabzon | 19 July 2025 | ![]() |
||
Gaziantep Trabzon | 21 July 2025 | ![]() |
||
İstanbul Trabzon | 16 August 2025 | ![]() |
||
İstanbul Trabzon | 01 September 2025 | ![]() |
||
İstanbul Trabzon | 07 July 2025 | ![]() |
||
Antalya Trabzon | 21 July 2025 | ![]() |
||
İzmir Trabzon | 18 September 2025 | ![]() |
||
İzmir Trabzon | 14 September 2025 | ![]() |
||
Antalya Trabzon | 22 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.