Avg. Flight Duration | 6h |
Arrival | Lefkosa |
Departure | Rize |
Flight Price | 5006,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Lefkosa | 25 July 2025 | ![]() |
||
Rize Lefkosa | 30 July 2025 | ![]() |
||
Rize Lefkosa | 18 July 2025 | ![]() |
||
Rize Lefkosa | 21 July 2025 | ![]() |
||
Rize Lefkosa | 22 July 2025 | ![]() |
||
Rize Lefkosa | 02 July 2025 | ![]() |
||
Rize Lefkosa | 03 July 2025 | ![]() |
||
Rize Lefkosa | 12 July 2025 | ![]() |
||
Rize Lefkosa | 19 July 2025 | ![]() |
||
Rize Lefkosa | 28 July 2025 | ![]() |
||
Rize Lefkosa | 14 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Ankara | 21 July 2025 | ![]() |
||
Rize İstanbul | 23 July 2025 | ![]() |
||
Rize İstanbul | 17 July 2025 | ![]() |
||
Rize İstanbul | 08 July 2025 | ![]() |
||
Rize Antalya | 21 July 2025 | ![]() |
||
Rize İzmir | 29 July 2025 | ![]() |
||
Rize Antalya | 18 July 2025 | ![]() |
||
Rize İzmir | 17 July 2025 | ![]() |
||
Rize Antalya | 18 July 2025 | ![]() |
||
Rize Ankara | 25 July 2025 | ![]() |
||
Rize İzmir | 08 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 13 August 2025 | ![]() |
||
Lefkosa İzmir | 25 September 2025 | ![]() |
||
Lefkosa Mersin | 21 August 2025 | ![]() |
||
Lefkosa Antalya | 26 September 2025 | ![]() |
||
Lefkosa İstanbul | 10 September 2025 | ![]() |
||
Lefkosa İzmir | 27 July 2025 | ![]() |
||
Lefkosa İstanbul | 19 August 2025 | ![]() |
||
Lefkosa Ankara | 28 August 2025 | ![]() |
||
Lefkosa Antalya | 01 August 2025 | ![]() |
||
Lefkosa Ankara | 28 August 2025 | ![]() |
||
Lefkosa Antalya | 26 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 13 August 2025 | ![]() |
||
Mersin Lefkosa | 31 July 2025 | ![]() |
||
İstanbul Lefkosa | 23 July 2025 | ![]() |
||
İstanbul Lefkosa | 29 July 2025 | ![]() |
||
Ankara Lefkosa | 07 August 2025 | ![]() |
||
Ankara Lefkosa | 06 August 2025 | ![]() |
||
Antalya Lefkosa | 03 July 2025 | ![]() |
||
İzmir Lefkosa | 10 July 2025 | ![]() |
||
Antalya Lefkosa | 09 July 2025 | ![]() |
||
İstanbul Lefkosa | 02 July 2025 | ![]() |
||
İzmir Lefkosa | 29 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.