Avg. Flight Duration | 1h 25min. |
Arrival | Diyarbakir |
Departure | Lefkosa |
Flight Price | 49,30 EUR |
Airlines | Pegasus , Ajet, Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Diyarbakır | 19 November 2025 | ![]() |
||
Lefkosa Diyarbakır | 16 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 03 November 2025 | ![]() |
||
Lefkosa Diyarbakır | 15 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 19 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 13 November 2025 | ![]() |
||
Lefkosa Diyarbakır | 02 October 2025 | ![]() |
||
Lefkosa Diyarbakır | 29 October 2025 | ![]() |
||
Lefkosa Diyarbakır | 23 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 24 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 04 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İzmir | 16 December 2025 | ![]() |
||
Lefkosa Antalya | 09 December 2025 | ![]() |
||
Lefkosa Mersin | 18 September 2025 | ![]() |
||
Lefkosa Ankara | 19 September 2025 | ![]() |
||
Lefkosa Gaziantep | 08 January 2026 | ![]() |
||
Lefkosa Diyarbakır | 19 December 2025 | ![]() |
||
Lefkosa İstanbul | 15 December 2025 | ![]() |
||
Lefkosa Trabzon | 25 November 2025 | ![]() |
||
Lefkosa Kayseri | 07 January 2026 | ![]() |
||
Lefkosa İstanbul | 23 September 2025 | ![]() |
||
Lefkosa Samsun | 18 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İzmir | 29 December 2025 | ![]() |
||
Diyarbakır Antalya | 13 December 2025 | ![]() |
||
Diyarbakır Lefkosa | 14 January 2026 | ![]() |
||
Diyarbakır Ankara | 25 September 2025 | ![]() |
||
Diyarbakır İstanbul | 04 October 2025 | ![]() |
||
Diyarbakır Trabzon | 02 September 2025 | ![]() |
||
Diyarbakır Dalaman | 04 October 2025 | ![]() |
||
Diyarbakır Bodrum | 09 October 2025 | ![]() |
||
Diyarbakır İstanbul | 04 December 2025 | ![]() |
||
Diyarbakır Mersin | 09 September 2025 | ![]() |
||
Diyarbakır Samsun | 30 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Diyarbakır | 14 October 2025 | ![]() |
||
Antalya Diyarbakır | 06 January 2026 | ![]() |
||
İzmir Diyarbakır | 07 January 2026 | ![]() |
||
Lefkosa Diyarbakır | 19 December 2025 | ![]() |
||
Ankara Diyarbakır | 16 November 2025 | ![]() |
||
Bursa Diyarbakır | 02 October 2025 | ![]() |
||
Trabzon Diyarbakır | 30 September 2025 | ![]() |
||
Samsun Diyarbakır | 13 October 2025 | ![]() |
||
Bodrum Diyarbakır | 15 October 2025 | ![]() |
||
Mersin Diyarbakır | 13 October 2025 | ![]() |
||
İstanbul Diyarbakır | 24 November 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.