Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DubaiEntebbe | 04 October 2025 | ![]() |
||
DubaiEntebbe | 17 October 2025 | ![]() |
||
KahireEntebbe | 30 September 2025 | ![]() |
||
İstanbulEntebbe | 01 October 2025 | ![]() |
||
AnkaraEntebbe | 07 November 2025 | ![]() |
||
İstanbulEntebbe | 16 November 2025 | ![]() |
||
AntalyaEntebbe | 08 December 2025 | ![]() |
||
HatayEntebbe | 21 October 2025 | ![]() |
||
İzmirEntebbe | 14 November 2025 | ![]() |
||
AkraEntebbe | 28 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
EntebbeZanzibar | 11 February 2026 | ![]() |
||
EntebbeKigali | 26 September 2025 | ![]() |
||
EntebbeKahire | 01 November 2025 | ![]() |
||
EntebbeRiyadh | 12 October 2025 | ![]() |
||
Entebbeİstanbul | 15 October 2025 | ![]() |
||
Entebbeİstanbul | 26 September 2025 | ![]() |
||
EntebbeDoha | 01 October 2025 | ![]() |
||
EntebbeAnkara | 27 September 2025 | ![]() |
||
EntebbeAntalya | 14 January 2026 | ![]() |
||
EntebbeUtapao | 01 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DubaiEntebbe | 04 October 2025 | ![]() |
Airport | Price |
---|---|
Entebbe International, Entebbe | |