| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Roma | İstanbul | 04 April 2027 | ||
| Cairo | Istanbul | 14 December 2026 | ||
| Paris | İstanbul | 09 June 2027 | ||
| Amsterdam | İstanbul | 29 November 2026 | ||
| Bangkok | İstanbul | 10 June 2027 | ||
| Seul | İstanbul | 16 December 2026 | ||
| Phuket | İstanbul | 20 January 2027 | ||
| Osaka | İstanbul | 03 December 2026 | ||
| Tokyo | İstanbul | 12 December 2026 | ||
| Tokyo | İstanbul | 20 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Kahire | 18 March 2027 | ||
| İstanbul | Kuala Lumpur | 24 February 2027 | ||
| İstanbul | New York | 17 May 2027 | ||
| İstanbul | Phuket | 06 February 2027 | ||
| İstanbul | Seul | 14 December 2026 | ||
| İstanbul | Bangkok | 18 May 2027 | ||
| İstanbul | Denpasar | 13 January 2027 | ||
| İstanbul | Tokyo | 21 January 2027 | ||
| İstanbul | Tokyo | 13 December 2026 | ||
| İstanbul | Osaka | 26 April 2027 |
| Airport | Price |
|---|---|
| İstanbul Havalimanı, İstanbul | |