| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 06 February 2026 | |||
| İstanbulBudapeşte | 28 December 2025 | |||
| İzmirBudapeşte | 09 January 2026 | |||
| AnkaraBudapeşte | 08 January 2026 | |||
| AntalyaBudapeşte | 16 December 2025 | |||
| AtinaBudapeşte | 11 December 2025 | |||
| MersinBudapeşte | 10 December 2025 | |||
| PragBudapeşte | 31 December 2025 | |||
| ParisBudapeşte | 11 November 2025 | |||
| AmsterdamBudapeşte | 20 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Budapeşteİstanbul | 30 November 2025 | |||
| Budapeşteİstanbul | 01 March 2026 | |||
| Budapeşteİzmir | 08 November 2025 | |||
| BudapeşteAntalya | 18 November 2025 | |||
| BudapeşteAnkara | 07 November 2025 | |||
| BudapeşteParis | 10 January 2026 | |||
| BudapeşteRoma | 12 January 2026 | |||
| BudapeştePrag | 11 March 2026 | |||
| BudapeşteAmsterdam | 01 February 2026 | |||
| BudapeşteBaku | 20 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 06 February 2026 | |||
| Airport | Price |
|---|---|
| Liszt Ferenc International, Budapeşte | |