| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SofiaVilnius | 14 November 2025 | |||
| AntalyaVilnius | 01 November 2025 | |||
| BerlinVilnius | 20 November 2025 | |||
| BrükselVilnius | 01 December 2025 | |||
| ZürihVilnius | 17 November 2025 | |||
| İstanbulVilnius | 18 April 2026 | |||
| İstanbulPalanga | 01 March 2026 | |||
| HannoverVilnius | 01 December 2025 | |||
| İzmirVilnius | 14 December 2025 | |||
| BakuVilnius | 15 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| VilniusAntalya | 31 October 2025 | |||
| VilniusStockholm | 08 November 2025 | |||
| VilniusKopenhag | 09 November 2025 | |||
| VilniusAmsterdam | 12 December 2025 | |||
| VilniusBrüksel | 27 January 2026 | |||
| Vilniusİstanbul | 11 February 2026 | |||
| VilniusKöln | 26 January 2026 | |||
| Vilniusİzmir | 11 November 2025 | |||
| VilniusNew York | 03 November 2025 | |||
| VilniusNew York | 01 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SofiaVilnius | 14 November 2025 | |||
| İstanbulPalanga | 01 March 2026 | |||
| Airport | Price |
|---|---|
| Vilnius Uluslararası Havalimanı , Vilnius | |
| Palanga Uluslararası Havalimanı, Palanga | |