| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BerlinVilnius | 02 April 2026 | |||
| BudapeşteVilnius | 18 December 2025 | |||
| İstanbulVilnius | 18 April 2026 | |||
| İstanbulPalanga | 11 February 2026 | |||
| HannoverVilnius | 04 December 2025 | |||
| AntalyaVilnius | 05 May 2026 | |||
| İzmirVilnius | 10 December 2025 | |||
| Tel Aviv-YafoVilnius | 31 December 2025 | |||
| AnkaraVilnius | 25 December 2025 | |||
| BakuVilnius | 23 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| VilniusKopenhag | 08 January 2026 | |||
| VilniusAmsterdam | 12 December 2025 | |||
| VilniusLubyana | 12 January 2026 | |||
| VilniusRoma | 02 December 2025 | |||
| VilniusReykjavik | 20 January 2026 | |||
| Vilniusİstanbul | 08 April 2026 | |||
| Palangaİstanbul | 04 January 2026 | |||
| VilniusKöln | 26 January 2026 | |||
| Vilniusİzmir | 06 March 2026 | |||
| VilniusAntalya | 01 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BerlinVilnius | 02 April 2026 | |||
| İstanbulPalanga | 11 February 2026 | |||
| Airport | Price |
|---|---|
| Vilnius Uluslararası Havalimanı , Vilnius | |
| Palanga Uluslararası Havalimanı, Palanga | |