Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulAktav | 25 October 2025 | ![]() |
||
AnkaraAlmaty | 09 October 2025 | ![]() |
||
AntalyaAlmaty | 08 February 2026 | ![]() |
||
İstanbulAlmaty | 05 October 2025 | ![]() |
||
AntalyaAstana | 24 December 2025 | ![]() |
||
İstanbulAstana | 22 October 2025 | ![]() |
||
İstanbulAlmaty | 15 November 2025 | ![]() |
||
İstanbulÇimkent | 01 March 2026 | ![]() |
||
PekinAlmaty | 18 October 2025 | ![]() |
||
GuangzhouAlmaty | 26 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Aktavİstanbul | 18 October 2025 | ![]() |
||
AlmatyAnkara | 09 October 2025 | ![]() |
||
AlmatyAntalya | 23 February 2026 | ![]() |
||
Almatyİstanbul | 08 October 2025 | ![]() |
||
Astanaİstanbul | 17 October 2025 | ![]() |
||
Almatyİzmir | 27 October 2025 | ![]() |
||
AstanaAntalya | 24 December 2025 | ![]() |
||
Almatyİstanbul | 02 January 2026 | ![]() |
||
AlmatyGuangzhou | 05 November 2025 | ![]() |
||
AlmatyPekin | 21 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulAktav | 25 October 2025 | ![]() |
||
AnkaraAlmaty | 09 October 2025 | ![]() |
||
AntalyaAstana | 24 December 2025 | ![]() |
||
İstanbulÇimkent | 01 March 2026 | ![]() |
Airport | Price |
---|---|
Aktau International, Aktav | |
Almatı Uluslararası Havalimanı, Almaty | |
Nur-Sultan Uluslararası Havalimanı, Astana | |
Shimkent, Çimkent | |