| Avg. Flight Duration | 21h 5min. |
| Arrival | Sivas |
| Departure | Kars |
| Flight Price | 2017,99 TRY |
| Airlines | Ajet, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kars Sivas | 30 October 2025 | |||
| Kars Sivas | 10 December 2025 | |||
| Kars Sivas | 31 October 2025 | |||
| Kars Sivas | 17 November 2025 | |||
| Kars Sivas | 15 November 2025 | |||
| Kars Sivas | 16 November 2025 | |||
| Kars Sivas | 14 November 2025 | |||
| Kars Sivas | 02 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kars İzmir | 12 March 2026 | |||
| Kars Ankara | 09 March 2026 | |||
| Kars Antalya | 22 November 2025 | |||
| Kars İstanbul | 05 December 2025 | |||
| Kars İstanbul | 07 March 2026 | |||
| Kars Mersin | 04 November 2025 | |||
| Kars Bodrum | 30 October 2025 | |||
| Kars Gaziantep | 30 October 2025 | |||
| Kars Kayseri | 07 December 2025 | |||
| Kars Lefkosa | 17 November 2025 | |||
| Kars Samsun | 27 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Sivas İzmir | 28 October 2025 | |||
| Sivas İstanbul | 10 March 2026 | |||
| Sivas İstanbul | 21 February 2026 | |||
| Sivas Antalya | 17 December 2025 | |||
| Sivas Lefkosa | 27 December 2025 | |||
| Sivas Dalaman | 15 December 2025 | |||
| Sivas Mersin | 04 November 2025 | |||
| Sivas Bodrum | 15 December 2025 | |||
| Sivas Şanlıurfa | 18 December 2025 | |||
| Sivas Ankara | 11 December 2025 | |||
| Sivas Gaziantep | 22 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Sivas | 08 December 2025 | |||
| İzmir Sivas | 27 October 2025 | |||
| Samsun Sivas | 30 October 2025 | |||
| Ankara Sivas | 30 October 2025 | |||
| İstanbul Sivas | 14 January 2026 | |||
| Antalya Sivas | 07 December 2025 | |||
| Ordu Sivas | 28 October 2025 | |||
| Dalaman Sivas | 22 November 2025 | |||
| Kars Sivas | 30 October 2025 | |||
| Trabzon Sivas | 27 October 2025 | |||
| Bodrum Sivas | 01 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.