| Avg. Flight Duration | 7h 5min. |
| Arrival | Kilimanjaro |
| Departure | Istanbul |
| Flight Price | 18662,79 TRY |
| Airlines | Flydubai, Qatar Airways, Oman Air, Etihad Airways, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kilimanjaro | 03 February 2026 | |||
| İstanbul Kilimanjaro | 05 January 2026 | |||
| İstanbul Kilimanjaro | 31 December 2025 | |||
| İstanbul Kilimanjaro | 11 December 2025 | |||
| İstanbul Kilimanjaro | 24 November 2025 | |||
| İstanbul Kilimanjaro | 13 February 2026 | |||
| İstanbul Kilimanjaro | 20 November 2025 | |||
| İstanbul Kilimanjaro | 07 December 2025 | |||
| İstanbul Kilimanjaro | 11 February 2026 | |||
| İstanbul Kilimanjaro | 01 December 2025 | |||
| İstanbul Kilimanjaro | 08 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 10 January 2026 | |||
| İstanbul Lefkosa | 27 January 2026 | |||
| İstanbul Antalya | 25 November 2025 | |||
| İstanbul Mardin | 22 December 2025 | |||
| İstanbul Trabzon | 02 December 2025 | |||
| İstanbul Dalaman | 29 November 2025 | |||
| İstanbul Bodrum | 26 November 2025 | |||
| İstanbul Gaziantep | 16 December 2025 | |||
| İstanbul Erzurum | 28 November 2025 | |||
| İstanbul Diyarbakır | 18 December 2025 | |||
| İstanbul Şanlıurfa | 10 March 2026 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.