Avg. Flight Duration | 1h 15min. |
Arrival | Kastamonu |
Departure | Istanbul |
Flight Price | 1200,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kastamonu | 21 October 2025 | ![]() |
||
İstanbul Kastamonu | 07 October 2025 | ![]() |
||
İstanbul Kastamonu | 09 October 2025 | ![]() |
||
İstanbul Kastamonu | 14 October 2025 | ![]() |
||
İstanbul Kastamonu | 16 October 2025 | ![]() |
||
İstanbul Kastamonu | 23 October 2025 | ![]() |
||
İstanbul Kastamonu | 30 November 2025 | ![]() |
||
İstanbul Kastamonu | 01 December 2025 | ![]() |
||
İstanbul Kastamonu | 03 December 2025 | ![]() |
||
İstanbul Kastamonu | 08 December 2025 | ![]() |
||
İstanbul Kastamonu | 18 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 07 January 2026 | ![]() |
||
İstanbul İzmir | 31 October 2025 | ![]() |
||
İstanbul Mersin | 04 February 2026 | ![]() |
||
İstanbul Trabzon | 31 December 2025 | ![]() |
||
İstanbul Mardin | 01 January 2026 | ![]() |
||
İstanbul Rize | 12 February 2026 | ![]() |
||
İstanbul Şanlıurfa | 01 December 2025 | ![]() |
||
İstanbul Ankara | 22 January 2026 | ![]() |
||
İstanbul Kayseri | 25 February 2026 | ![]() |
||
İstanbul Elazığ | 04 February 2026 | ![]() |
||
İstanbul Batman | 27 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kastamonu İstanbul | 09 February 2026 | ![]() |
||
Kastamonu İzmir | 15 February 2026 | ![]() |
||
Kastamonu Antalya | 12 January 2026 | ![]() |
||
Kastamonu Diyarbakır | 19 November 2025 | ![]() |
||
Kastamonu Mersin | 02 February 2026 | ![]() |
||
Kastamonu Gaziantep | 22 October 2025 | ![]() |
||
Kastamonu Bodrum | 06 November 2025 | ![]() |
||
Kastamonu Ankara | 12 October 2025 | ![]() |
||
Kastamonu Batman | 22 October 2025 | ![]() |
||
Kastamonu Erzurum | 14 October 2025 | ![]() |
||
Kastamonu Trabzon | 26 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kastamonu | 21 October 2025 | ![]() |
||
Erzincan Kastamonu | 21 October 2025 | ![]() |
||
Elazığ Kastamonu | 08 October 2025 | ![]() |
||
Kayseri Kastamonu | 17 November 2025 | ![]() |
||
Ordu Kastamonu | 28 October 2025 | ![]() |
||
Erzurum Kastamonu | 12 November 2025 | ![]() |
||
Trabzon Kastamonu | 16 November 2025 | ![]() |
||
Kütahya Kastamonu | 12 October 2025 | ![]() |
||
Antalya Kastamonu | 30 December 2025 | ![]() |
||
İzmir Kastamonu | 24 December 2025 | ![]() |
||
Ankara Kastamonu | 09 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.