Avg. Flight Duration | 1h 5min. |
Arrival | Bursa |
Departure | Antalya |
Flight Price | 33,11EUR |
Airlines | Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Bursa | 15 May 2025 | ![]() |
||
Antalya Bursa | 01 June 2025 | ![]() |
||
Antalya Bursa | 15 June 2025 | ![]() |
||
Antalya Bursa | 19 June 2025 | ![]() |
||
Antalya Bursa | 03 July 2025 | ![]() |
||
Antalya Bursa | 13 July 2025 | ![]() |
||
Antalya Bursa | 20 July 2025 | ![]() |
||
Antalya Bursa | 22 June 2025 | ![]() |
||
Antalya Bursa | 29 June 2025 | ![]() |
||
Antalya Bursa | 26 June 2025 | ![]() |
||
Antalya Bursa | 22 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya İstanbul | 21 May 2025 | ![]() |
||
Antalya Ankara | 18 May 2025 | ![]() |
||
Antalya İstanbul | 18 May 2025 | ![]() |
||
Antalya Ankara | 29 May 2025 | ![]() |
||
Antalya Kayseri | 15 May 2025 | ![]() |
||
Antalya Mersin | 27 May 2025 | ![]() |
||
Antalya Mersin | 22 May 2025 | ![]() |
||
Antalya İzmir | 25 June 2025 | ![]() |
||
Antalya Samsun | 20 October 2025 | ![]() |
||
Antalya Lefkosa | 21 May 2025 | ![]() |
||
Antalya İzmir | 26 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Antalya | 18 May 2025 | ![]() |
||
Bursa Trabzon | 16 June 2025 | ![]() |
||
Bursa Erzurum | 17 June 2025 | ![]() |
||
Bursa Diyarbakır | 12 June 2025 | ![]() |
||
Bursa Muş | 10 July 2025 | ![]() |
||
Bursa İstanbul | 30 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum Bursa | 22 May 2025 | ![]() |
||
Muş Bursa | 22 May 2025 | ![]() |
||
Antalya Bursa | 26 June 2025 | ![]() |
||
Diyarbakır Bursa | 26 May 2025 | ![]() |
||
Trabzon Bursa | 21 July 2025 | ![]() |
||
Ankara Bursa | 23 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.