Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LondraLefkosa | 28 August 2025 | ![]() |
||
LondraLefkosa | 28 August 2025 | ![]() |
||
LondraLefkosa | 28 August 2025 | ![]() |
||
LondraLefkosa | 08 July 2025 | ![]() |
||
PodgoricaLefkosa | 01 August 2025 | ![]() |
||
LondraLefkosa | 28 August 2025 | ![]() |
||
PodgoricaLefkosa | 28 August 2025 | ![]() |
||
LondraLefkosa | 08 July 2025 | ![]() |
||
AşkabatLefkosa | 08 July 2025 | ![]() |
||
LondraLefkosa | 08 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaLondra | 24 July 2025 | ![]() |
||
LefkosaKahire | 03 August 2025 | ![]() |
||
LefkosaChisinau | 03 September 2025 | ![]() |
||
LefkosaLondra | 23 July 2025 | ![]() |
||
LefkosaKahire | 03 August 2025 | ![]() |
||
LefkosaSharm el Sheikh | 03 August 2025 | ![]() |
||
LefkosaLondra | 24 July 2025 | ![]() |
||
LefkosaSharm el Sheikh | 03 August 2025 | ![]() |
||
LefkosaChisinau | 03 September 2025 | ![]() |
||
LefkosaPodgorica | 16 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LondraLefkosa | 28 August 2025 | ![]() |
Country | Airline | Price |
---|---|---|
İngiltere | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |